Table of Contents
Number and Factors of Car Accidents in New Jersey
According to the New Jersey State Police, in 2022 there were 646 fatal crashes in New Jersey, resulting in 689 fatalities.
Driver Pre-Crash Actions
Driver Action | Fatal Crashes |
---|---|
Going Straight Ahead | 691 |
Making Right Turn | 8 |
Making Left Turn | 82 |
Making U Turn | 3 |
Starting In Traffic | 11 |
Slowing or Stopping | 28 |
Stopped in Traffic | 35 |
Parked | 3 |
Changing Lanes | 23 |
Entering Traffic Lane | 5 |
Backing | 3 |
Passing | 17 |
Negotiating Curve | 115 |
Driving on Shoulder | 3 |
Right Turn on Red | 2 |
Pedestrian Pre-Crash Actions
Pedestrian Action | Fatal Crashes |
---|---|
Crossing at Marked Crosswalk | 27 |
Crossing at Unmarked Crosswalk | 6 |
Crossing – Not at Intersection | 85 |
Other Pedestrian Action in Roadway | 44 |
Pedestrian Off Of Roadway | 9 |
Crossing at a Marked Crosswalk | 20 |
Types of Car Accidents
Collision Type | Fatal Crashes |
---|---|
Angle | 72 |
Same Direction – Rear End | 73 |
Opposite Direction – Head On/Angular | 51 |
Opposite Direction – Left/U-Turn | 32 |
Fixed Object | 154 |
Pedestrian | 175 |
Other | 33 |
Sideswipe | 37 |
Overturned | 19 |
Types of Vehicles Involved in Fatal Crashes
Vehicle Type | Fatal Crashes |
---|---|
Passenger Vehicle | 464 |
Taxicab / Limo | 2 |
Motorcycle | 97 |
Moped | 2 |
Pickup | 89 |
Sport Utility Vehicle | 272 |
Van | 4 |
Fire / Rescue | 3 |
Police Vehicle | 1 |
Ambulance | 1 |
Bus | 7 |
School Bus | 1 |
Single Unit 2-Axle | 28 |
Single Unit 3-Axle | 19 |
Truck (Bobtail) | 1 |
Semi-Trailer (Tractor-Trailer) | 51 |
Recent Common Injuries in Car Accidents
Based on recent statistics, common injuries resulting from car accidents include:
- Whiplash
- Spinal cord injuries
- Limb loss
- Chest injuries
- Traumatic brain injuries
- Fractures of limbs and ribs
- Soft tissue damage
- Burns
- Neck injuries
- Joint damage
- Paralysis
On our website you can find the best car accident lawyers in Jersey City.